<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Ballard &#187; Shift</title>
	<atom:link href="http://davidballard.com/category/shift/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidballard.com</link>
	<description>Dwell In Possibility</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:08:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Sex &amp; SEO</title>
		<link>http://davidballard.com/2008/05/07/sex-seo/</link>
		<comments>http://davidballard.com/2008/05/07/sex-seo/#comments</comments>
		<pubDate>Wed, 07 May 2008 22:05:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Shift]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://davidballard.com/2008/05/07/sex-seo/</guid>
		<description><![CDATA[I had the great fortune to be at a fun, informative think tank yesterday called LifeWork 2.0 . I connected with a lot of interesting people and learned many things. Something that stood out to me was the importance of SEO (Search Engine Optimization). At one point it was said to be as good as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I had the great fortune to be at a fun, informative think tank yesterday called <a href="http://www.lifework20.com">LifeWork 2.0</a> .  I connected with a lot of interesting people and learned many things.  Something that stood out to me was the importance of <strong>SEO</strong> (Search Engine Optimization). At one point it was said to be <span style="text-decoration: line-through;">as good as</span> almost as good as <strong>SEX</strong>. While you can pay for sex, SEO is often not that easy to come by.  SEO is REALLY important&#8230; very critical to get right.  And when you get it right, you can rule <span style="text-decoration: underline;">your</span> world.</p>
<p>There&#8217;s a good bit of information on <a href="http://en.wikipedia.org/wiki/Search_engine_optimization">SEO at Wikipedia</a> <a href="http://en.wikipedia.org/wiki/Search_engine_optimization"> </a> and of course, you can <a href="http://www.google.com">Google</a> it.</p>
<p>What I took away from our SEO conversation was that Quality is probably better than Quantity regarding the traffic on a web site.  Also, having organic search results and good keyword density is a must.</p>
<p>We learned about lots of new web apps and tools.  One I&#8217;ve been playing with today is <a href="http://www.saynow.com">saynow.com</a> . I&#8217;m thinking of creative ways we could use this for our church.  Also, as a designer, one of my favorite color tools is <a href="http://kuler.adobe.com/">Kuler</a> from Adobe.  If you send large files, having a free or paid  <a href="http://www.yousendit.com">YouSendIt</a> account is a must have.  There are so many tools and apps, I could never list them all, but hopefully you&#8217;ll find a few of these useful.</p>
<p><a title="Watercooler Wednesdays" href="http://davidballard.com/wp-content/uploads/2008/04/watercooler_wednesdays.jpg"></a><a href="http://randyelrod.typepad.com/ethos/2008/05/watercooler-wed.html">I love being a part of Water Cooler Wednesdays!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidballard.com/2008/05/07/sex-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Shift&#8230; Continued</title>
		<link>http://davidballard.com/2007/08/02/the-shift-continued/</link>
		<comments>http://davidballard.com/2007/08/02/the-shift-continued/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 06:20:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Shift]]></category>

		<guid isPermaLink="false">http://davidballard.com/2007/08/02/the-shift-continued/</guid>
		<description><![CDATA[Today must be all about shifting. For me and my family&#8230; we&#8217;re all shifting right now. My life, my career, my ideas about everything are shifting. It&#8217;s like a psychological &#38; emotional landslide/earthquake. I&#8217;m glad things are getting shaken up a bit because, to tell the truth, I think I&#8217;d become 1 part bored and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today must be all about shifting.  For me and my family&#8230; we&#8217;re all shifting right now.  My life, my career, my ideas about everything are shifting.  It&#8217;s like a psychological &amp; emotional landslide/earthquake.  I&#8217;m glad things are getting shaken up a bit because, to tell the truth, I think I&#8217;d become 1 part bored and 1 part complacent.  I&#8217;ve had all these dreams from so long ago just waiting in the wings.  All the while, new dreams have been born nearly every day.  What to do with them all?  I haven&#8217;t aborted them. I haven&#8217;t abandoned them.  I have neglected them. I&#8217;m looking for every door and window of opportunity to fling open and allow me to be who and what I am. Life is too short to be ineffective. As my good friend <a href="http://www.annielennox.com" target="_blank">Annie Lennox</a> recommended, I checked out this video called <a href="http://theshiftmovie.com/index2.html" target="_blank">The Shift</a>.  Please have a look.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hL_VTdxvWac&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/hL_VTdxvWac&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://davidballard.com/2007/08/02/the-shift-continued/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shift Happens 2.0</title>
		<link>http://davidballard.com/2007/08/01/shift-happens-20/</link>
		<comments>http://davidballard.com/2007/08/01/shift-happens-20/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 16:02:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Shift]]></category>

		<guid isPermaLink="false">http://davidballard.com/2007/08/01/shift-happens-20/</guid>
		<description><![CDATA[Most people take the information they are given (television news, newspaper, internet) as fact. Most of the reporting is, in fact, fact. However, in my studies I&#8217;ve learned to be a little more critical or skeptical of all the percentages and figures that bombard us every day. Credibility is HUGE in the world of statistics [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Most people take the information they are given (television news, newspaper, internet) as fact. Most of the reporting is, in fact, fact.  However, in my studies I&#8217;ve learned to be a little more critical or skeptical of all the percentages and figures that bombard us every day. Credibility is HUGE in the world of statistics and research.  RELIABILITY and VALIDITY are crucial.I am about to wade into the waters of research like never before in order to complete my master&#8217;s thesis. Academia wants proof. Cold, hard, undisputed, peer-journaled proof.  Proof that can be considered synonymous with fact.  Sometimes that&#8217;s easy. I wish we could just point to a few <a href="http://www.wikipedia.org/" target="_blank">Wikipedia</a> links or <a href="http://www.google.com" target="_blank">Googled</a> references, but they want more. Research.  Proof.  I&#8217;ll be devising and conducting proof-producing experiments in the coming months to get what they crave.  In the  meantime, check out this great presentation created by <a href="http://thefischbowl.blogspot.com" target="_blank">Karl Fisch</a>, <a href="http://www.dangerouslyirrelevant.org" target="_blank">Scott McLeod</a> and <a href="http://xplane.com/" target="_blank">XPLANE</a>. You can read more about it here.  Enjoy!</p>
<p> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pMcfrLYDm2U&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/pMcfrLYDm2U&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://davidballard.com/2007/08/01/shift-happens-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

